<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Étienne Gaudette</title>
	<atom:link href="http://etiennegaudette.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://etiennegaudette.com</link>
	<description>Economics Ph.D. Candidate</description>
	<lastBuildDate>Tue, 19 Mar 2013 04:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>August 2012 Brown Bag Presentation with Ayse Imrohoroglu at USC</title>
		<link>http://etiennegaudette.com/august-2012-brown-bag-presentation-with-ayse-imrohoroglu-at-usc/</link>
		<comments>http://etiennegaudette.com/august-2012-brown-bag-presentation-with-ayse-imrohoroglu-at-usc/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 20:15:46 +0000</pubDate>
		<dc:creator>Étienne Gaudette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://etiennegaudette.com/?p=366</guid>
		<description><![CDATA[More information is available at the web page of the event.]]></description>
			<content:encoded><![CDATA[<p></p><p>More information is available at the <a title="Brown Bag Presentation featuring Asye Imrohoroglu &#038; Etienne Gaudette" href="http://healthpolicy.usc.edu/events/?id=898593">web page</a> of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://etiennegaudette.com/august-2012-brown-bag-presentation-with-ayse-imrohoroglu-at-usc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2012 CEA and SCSE Conferences Presentations</title>
		<link>http://etiennegaudette.com/june-2012-cea-conference-presentation/</link>
		<comments>http://etiennegaudette.com/june-2012-cea-conference-presentation/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:39:28 +0000</pubDate>
		<dc:creator>Étienne Gaudette</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://etiennegaudette.com/?p=342</guid>
		<description><![CDATA[Here is the abstract for my presentation at the upcoming Canadian Economics Association (CEA) conference in June 2012 in Calgary, Alberta, and at the Société canadienne de science économique (SCSE) conference in Mont-Tremblant, Québec : Macroeconomic Consequences of Health Spending on Trends in Disability Among the Elderly (with Raquel Fonseca and Pierre-Carl Michaud) Although disability [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is the abstract for my presentation at the upcoming Canadian Economics Association (CEA) conference in June 2012 in Calgary, Alberta, and at the Société canadienne de science économique (SCSE) conference in Mont-Tremblant, Québec : </p>
<p><strong>Macroeconomic Consequences of Health Spending on Trends in Disability Among the Elderly </strong> (with Raquel Fonseca and Pierre-Carl Michaud)</p>
<p><em>Although disability has decreased among the elderly in the US, it could increase in the future due to the alarming trend in obesity and its consequences such as diabetes. This paper studies the macroeconomic impact of government interventions aiming to increase risk prevention in young agents. We introduce an overlapping generation model in which young, employed agents choose how much to save for retirement and invest in preventive care, while the elderly choose how much to spend on consumption and curative care. Calibrating our model on US data, we analyze the long-term welfare desirability and macroeconomic impact of government reforms of social security, co-payments for curative care and campaigns aiming to increase consumer awareness to health risks.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://etiennegaudette.com/june-2012-cea-conference-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A SSHRC press release quotes my Lindau meetings impressions</title>
		<link>http://etiennegaudette.com/sshrc/</link>
		<comments>http://etiennegaudette.com/sshrc/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:13:41 +0000</pubDate>
		<dc:creator>Étienne Gaudette</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://etiennegaudette.com/?p=302</guid>
		<description><![CDATA[You can access it here. Note that the council also used my pictures for the release!]]></description>
			<content:encoded><![CDATA[<p></p><p>You can access it <a href="http://www.sshrc-crsh.gc.ca/news_room-salle_de_presse/latest_news-nouvelles_recentes/Nobel_laureates-laureats_du_prix_Nobel-eng.aspx?">here</a>. Note that the council also used my pictures for the release!</p>
]]></content:encoded>
			<wfw:commentRss>http://etiennegaudette.com/sshrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website updates and impressions from Lindau</title>
		<link>http://etiennegaudette.com/mises-%c3%a0-jour-du-site-et-impressions-de-lindau/</link>
		<comments>http://etiennegaudette.com/mises-%c3%a0-jour-du-site-et-impressions-de-lindau/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:27:59 +0000</pubDate>
		<dc:creator>Étienne Gaudette</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://etiennegaudette.com/?p=258</guid>
		<description><![CDATA[I have just made two updates to the website : I finally added content to the Research page, and updated my Resume. Also, the experience at the Lindau 4th Lindau Nobel Laureate Meetings on Economic Sciences last August was incredible! I had the chance to shake hands with Akerlof and witness 17 Nobel Prize laureates [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have just made two updates to the website : I finally added content to the <a href="http://etiennegaudette.com/en/research/">Research</a> page, and updated my <a href="http://etiennegaudette.com/docs/CV/Resume-Etienne-Gaudette-Web.pdf">Resume</a>.</p>
<p>Also, the experience at the Lindau 4th Lindau Nobel Laureate Meetings on Economic Sciences last August was incredible! I had the chance to shake hands with Akerlof and witness 17 Nobel Prize laureates present their newest work in only a few days. Here are the links to my personal pictures of <a href="https://picasaweb.google.com/110572954086967483122/RencontreDesPrixNobelALindau24Au27Aout2011?authuser=0&amp;feat=directlink">the event</a> and of the beautiful Lindau <a href="https://picasaweb.google.com/110572954086967483122/VisiteDeLindauEtDuNordDeLaSuisse23Au28Aout2011?authuser=0&amp;feat=directlink">landscapes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etiennegaudette.com/mises-%c3%a0-jour-du-site-et-impressions-de-lindau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected to attend the 4th Lindau Economics Nobel Laureate Meetings</title>
		<link>http://etiennegaudette.com/s%c3%a9lection-au-4e-colloque-des-laur%c3%a9ats-du-prix-nobel-en-science-%c3%a9conomique/</link>
		<comments>http://etiennegaudette.com/s%c3%a9lection-au-4e-colloque-des-laur%c3%a9ats-du-prix-nobel-en-science-%c3%a9conomique/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:10:12 +0000</pubDate>
		<dc:creator>Étienne Gaudette</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://etiennegaudette.com/?p=243</guid>
		<description><![CDATA[Great news : I am one of 380 young economists selected to meet 22 Nobel Laureates in the small city of Lindau, Germany, this upcoming August. Huge thanks to the SSHRC for supporting my candidacy and for its financial help. For more information, visit the event&#8217;s website.]]></description>
			<content:encoded><![CDATA[<p></p><p>Great news : I am one of 380 young economists selected to meet 22 Nobel Laureates in the small city of Lindau, Germany, this upcoming August. Huge thanks to the SSHRC for supporting my candidacy and for its financial help.</p>
<p>For more information, visit the <a href="http://www.lindau-nobel.org/">event&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://etiennegaudette.com/s%c3%a9lection-au-4e-colloque-des-laur%c3%a9ats-du-prix-nobel-en-science-%c3%a9conomique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 iHEA conference presentation</title>
		<link>http://etiennegaudette.com/pr%c3%a9sentation-au-congr%c3%a8s-de-2011-de-lihea/</link>
		<comments>http://etiennegaudette.com/pr%c3%a9sentation-au-congr%c3%a8s-de-2011-de-lihea/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 06:09:19 +0000</pubDate>
		<dc:creator>Étienne Gaudette</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://etiennegaudette.com/?p=234</guid>
		<description><![CDATA[I also will have the honour of presenting my research at the 8th World Congress in Health Economics organised by the  International Health Economics Association (iHEA) , to be held in July 2011 in Toronto, Ontario!]]></description>
			<content:encoded><![CDATA[<p></p><p>I also will have the honour of presenting my research at the 8th World Congress in Health Economics organised by the  International Health Economics Association (iHEA) , to be held in July 2011 in Toronto, Ontario!</p>
]]></content:encoded>
			<wfw:commentRss>http://etiennegaudette.com/pr%c3%a9sentation-au-congr%c3%a8s-de-2011-de-lihea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 CEA Conference Presentation</title>
		<link>http://etiennegaudette.com/presentation-au-congres-de-2011-de-lace/</link>
		<comments>http://etiennegaudette.com/presentation-au-congres-de-2011-de-lace/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:32:17 +0000</pubDate>
		<dc:creator>Étienne Gaudette</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://etiennegaudette.com/?p=206</guid>
		<description><![CDATA[Here is the abstract for my presentation in the upcoming Canadian Economics Association (CEA) conference in June 2011 in Ottawa, Ontario : Public Policies, Health Care Demand and Budgetary Equilibrium in a Public-Financed System: A Dynamic Stochastic Analysis Increasing health care costs over the last half century have been a growing source of concern for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is the abstract for my presentation in the upcoming Canadian Economics Association (CEA) conference in June 2011 in Ottawa, Ontario : </p>
<p><strong>Public Policies, Health Care Demand and Budgetary Equilibrium in a Public-Financed System: A Dynamic Stochastic Analysis</strong></p>
<p><em>Increasing health care costs over the last half century have been a growing source of concern for governments in OECD countries, which on average fund over 70% of these costs. To investigate the impact of public policies in this context, we develop a stochastic dynamic health care demand model characterized by waiting lines and zero or low monetary prices. Agents choose whether or not to use the public health care system at a given date in regards to their age, stock of health capital, wealth, anticipations of future health fluctuations and the congestion level of the system. By solving the model, we show that a government’s strongest lever to restrict over-consumption of health care in the short run is to allow for long waiting times. To determine the long run outcome of policies, we equate the global demand for health care of a distribution of agents to a public supply funded through income taxes, and iterate until reaching equilibrium in distribution. Calibrating our model using Québec data, we are able to obtain the social optimum among a variety of plausible policies and compare it to the policy chosen by the majority of the population. Preliminary results suggest that the considerable time needed to obtain equilibria in distribution may be such that the social optimum is impractical as a policy decision.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://etiennegaudette.com/presentation-au-congres-de-2011-de-lace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis project added to Research page (French only)</title>
		<link>http://etiennegaudette.com/ajout-de-mon-projet-de-these-a-la-page-recherche/</link>
		<comments>http://etiennegaudette.com/ajout-de-mon-projet-de-these-a-la-page-recherche/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:48:17 +0000</pubDate>
		<dc:creator>Étienne Gaudette</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://etiennegaudette.com/?p=151</guid>
		<description><![CDATA[(Français) Ajout d'une description de mon projet de thèse à la page Recherche.]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p>I just added a document that presents my thesis&#8217;s motivation, a brief lit review and anticipates its main chapters. It is published  solely on the French <em>Research </em>page.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://etiennegaudette.com/ajout-de-mon-projet-de-these-a-la-page-recherche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online!</title>
		<link>http://etiennegaudette.com/en-ligne/</link>
		<comments>http://etiennegaudette.com/en-ligne/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:38:09 +0000</pubDate>
		<dc:creator>Étienne Gaudette</dc:creator>
				<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://etiennegaudette.com/?p=68</guid>
		<description><![CDATA[(Français) Bonjour à tous! Ce site vient d'être créé; d'ici à ce que le site soit au point, je vous encourage fortement à me laisser vos commentaires. Merci!]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p>Hello all! This website was just created with the objective of giving me a solid web presence for future employers and colleagues to know me more easily. Great thanks to my friend <a href="http://alexandregervais.com" target="_blank">Alexandre Gervais</a> for the help in building this website. Until it is fully functional, feel free to leave any comments and opinions as a comment to this post. Thanks!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://etiennegaudette.com/en-ligne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
